How Much Does A Mercedes A1 Service Cost
Mercedes-Benz A-Class Maintenance Costs
A Mercedes-Benz A-Grade will cost nigh $x,492 for maintenance and repairs during its starting time 10 years of service.
This beats the industry boilerplate for luxury sedan models by $1,469. There is also a 31.57% chance that an A-Grade will require a major repair during that time. This is 7.99% better than similar vehicles in this segment. The nautical chart below illustrates how these costs and repair probabilities will increment over time.
Probability of a Major Vehicle Repair (%)
Est Annual Maintenance/Repair Costs ($)
Mercedes-Benz A-Class Maintenance Costs
Year | Major Repair Probability | Almanac Costs |
---|---|---|
1 | 3.26% | $357 |
2 | 5.twoscore% | $419 |
three | half dozen.06% | $516 |
four | x.seventy% | $673 |
v | 15.33% | $803 |
6 | 17.24% | $1,007 |
7 | eighteen.60% | $1,422 |
8 | 24.05% | $1,587 |
9 | 26.57% | $1,740 |
10 | 31.57% | $1,968 |
eleven | 48.xc% | $1,997 |
12 | 60.83% | $ii,241 |
Mercedes-Benz A-Form Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
10,000 | Rotate Tires, Service Battery/cables, Alter Oil and Filter, Windshield Wiper Blade Replacement |
13,000 | Service Battery/cables, Change Oil and Filter |
20,000 | Rotate Tires, Brake Organisation Affluent, Service Battery/cables, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
26,000 | Rotate Tires, Service Battery/cables, Cabin Supervene upon Air Filter, Change Oil and Filter |
30,000 | Rotate Tires, Service Battery/cables, Modify Oil and Filter, Windshield Wiper Blade Replacement |
39,000 | Service Bombardment/cables, Change Oil and Filter, Transmission Fluid Service |
40,000 | Supplant Air Filter, Rotate Tires, Service Battery/cables, Manual Fluid Service, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Alter Oil and Filter, Brake System Flush |
50,000 | Rotate Tires, Service Battery/cables, Alter Oil and Filter, Windshield Wiper Blade Replacement |
52,000 | Replace Air Filter, Rotate Tires, Service Battery/cables, Cabin Supercede Air Filter, Change Oil and Filter |
60,000 | Rotate Tires, Service Battery/cables, Windshield Wiper Bract Replacement, Spark Plugs Replacement, Cabin Replace Air Filter, Alter Oil and Filter, Brake Arrangement Flush |
65,000 | Service Bombardment/cables, Change Oil and Filter |
70,000 | Rotate Tires, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
78,000 | Rotate Tires, Service Bombardment/cables, Motel Replace Air Filter, Change Oil and Filter |
eighty,000 | Replace Air Filter, Rotate Tires, Service Battery/cables, Transmission Fluid Service, Windshield Wiper Blade Replacement, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter |
ninety,000 | Rotate Tires, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
91,000 | Spark Plugs Replacement, Service Battery/cables, Alter Oil and Filter |
100,000 | Rotate Tires, Brake System Flush, Service Battery/cables, Windshield Wiper Bract Replacement, Cabin Replace Air Filter, Alter Oil and Filter |
104,000 | Supervene upon Air Filter, Rotate Tires, Service Battery/cables, Cabin Supplant Air Filter, Change Oil and Filter |
110,000 | Rotate Tires, Service Bombardment/cables, Modify Oil and Filter, Windshield Wiper Bract Replacement |
117,000 | Service Battery/cables, Change Oil and Filter |
120,000 | Supervene upon Air Filter, Rotate Tires, Service Battery/cables, Transmission Fluid Service, Windshield Wiper Blade Replacement, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter |
130,000 | Rotate Tires, Service Bombardment/cables, Windshield Wiper Blade Replacement, Cabin Supplant Air Filter, Change Oil and Filter |
140,000 | Rotate Tires, Brake Arrangement Flush, Service Bombardment/cables, Windshield Wiper Blade Replacement, Cabin Supplant Air Filter, Change Oil and Filter |
143,000 | Cooling System Flush, Fuel Filter Replacement, Service Battery/cables, Change Oil and Filter |
150,000 | Rotate Tires, Cooling System Flush, Fuel Filter Replacement, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
What About Mercedes-Benz A-Class Insurance Costs?
The average cost to insure a Mercedes-Benz A-Form is most $1,974 per year. This adds upwards to around $9,870 after 5 years of vehicle ownership. Unlike regular maintenance, this expense can ofttimes exist lowered by shopping around for lower insurance premiums. Comparison quotes volition ensure that y'all are non overpaying if you lot already own a Mercedes-Benz A-Class. Or, if you lot are just researching, and so information technology would be money-wise to know this toll before buying. Try our Competitive Quote Tool or the form beneath to go free quotes. Advertizing Disclosure
Mercedes-Benz A-Grade Maintenance Rankings
Other Mercedes-Benz A-Class Costs of Buying
Finding a car or truck that saves on maintenance costs is important. Merely, it'south also imperative to view all major Mercedes-Benz A-Class costs. This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost. We've created tools that will also help you to save on the following buying expenses:
- Mercedes-Benz A-Class Depreciation
- Mercedes-Benz A-Class Insurance
- Mercedes-Benz A-Class Financing
- All Mercedes-Benz A-Grade Costs
More Mercedes-Benz Models
How Much Does A Mercedes A1 Service Cost,
Source: https://caredge.com/mercedes-benz/a-class/maintenance
Posted by: richardsonscance.blogspot.com
0 Response to "How Much Does A Mercedes A1 Service Cost"
Post a Comment